Wed. Night Adult League Standings
| POS | W | L | F | A | DIFF | PCT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | The Hacks | 8 | 1 | 59 | 31 | 28 | 0.889 | |
| 2 | Bjornberg | 7 | 2 | 59 | 30 | 29 | 0.778 | |
| 3 | Madsen | 7 | 2 | 49 | 39 | 10 | 0.778 | |
| 4 | The Haddie | 6 | 3 | 48 | 35 | 13 | 0.667 | |
| 5 | Hard Rock | 6 | 3 | 54 | 37 | 17 | 0.667 | |
| 6 | Sound Image | 5 | 4 | 57 | 48 | 9 | 0.556 | |
| 7 | Orson | 4 | 5 | 45 | 47 | -2 | 0.444 | |
| 8 | Schaefer | 3 | 6 | 43 | 54 | -11 | 0.333 | |
| 9 | Broomstackers | 3 | 6 | 37 | 61 | -24 | 0.333 | |
| 10 | Johnson | 2 | 7 | 38 | 51 | -13 | 0.222 | |
| 11 | Hardware Hank Express | 2 | 7 | 36 | 56 | -20 | 0.222 | |
| 12 | Country Club Curlers | 1 | 8 | 31 | 67 | -36 | 0.111 |
Recent Results
Games
Postponed Or Cancelled Games
| Date | Team 1 | Team 2 | Status |
|---|