Wednesday Night Open Novice
After changing wait for screen to refresh
| POS | W | L | ||
| 1 | Gorans | 9 | 4 | |
| 2 | American Legion Post 167 | 9 | 4 | |
| 3 | Cargill | 8 | 5 | |
| 4 | Orson | 8 | 5 | |
| 5 | Hardware Hank | 8 | 5 | |
| 6 | Country Club Curlers | 7 | 6 | |
| 7 | The Haddie | 7 | 6 | |
| 8 | Nohner | 7 | 6 | |
| 9 | Madsen | 6 | 7 | |
| 10 | Bjornberg Brooms | 6 | 7 | |
| 11 | NCRC | 5 | 8 | |
| 12 | Miller | 4 | 9 | |
| 13 | The Broomstackers | 4 | 9 | |
| 14 | Print Masters | 3 | 10 |
